Claims
CASE UPC: 000-28400-62984-3
KOSHER STATUS: Not Kosher
PACKAGE UPC: 0-28400-62353-7
GRAIN OZ. EQ: 1.25 oz. eq. Grain
CASE PACK: 104/.875 oz. bags
WEIGHT OF GRAIN: 21.47g
Mac & cheese as a fiery topping! Make it a meal with a side of mixed veggies or
Grilled or breaded chicken nuggets served with a side salad
Servings Per Container: 1
Serving Size: 1 package
Calories: 120
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
---|---|---|
Servings Per Container: | 1 | |
Serving Size: | 1 package | |
Calories: | 120 | |
Total Fat: | 4.5g | 6% |
Saturated Fat: | .5g | 4% |
Trans Fat: | 0g | |
Polyunsaturated Fat: | 2.5g | |
Monounsaturated Fat: | 1.5g | |
Cholesterol: | 0mg | 0% |
Sodium: | 200mg | 9% |
Total Carbohydrate: | 16g | 6% |
Dietary Fiber: | 1g | 4% |
Total Sugars: | < 1g | |
Protein: | 2g | |
Vitamin D: | 0mcg | 0% |
Calcium: | 130mg | 8% |
Iron: | .7mg | 4% |
Potassium: | 50mg | 0% |
Not a significant source of added sugars |
*50% Less fat than regular cheese flavored snacks.,
**Regular cheese flavored snacks contain 10g fat/1 oz. serving. Baked Cheetos Flamin’ Hot® contain 5g fat/1 oz. serving.
This package contains 0.875oz .