Product Image
Tropicana® Pure Premium Orange Juice - 12oz.
Nutritionals & PFS
Claims
Product Claims
Kosher
Non GMO Project Verified
Product Specs
CASE UPC: 100-48500-01775-0
KOSHER STATUS: Yes
PACKAGE UPC: 0-48500-01775-3
CASE PACK: 12/12 oz. bottles
SMART SNACK COMPLIANT: Yes
Pairs Great With
Any breakfast, lunch, or afternoon snack
Nutritional Facts
Servings Per Container: 1
Serving Size: 12 fl oz (355 mL)
Calories: 170
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
---|---|---|
Total Fat: | 0g | 0% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | |
Cholesterol: | 0mg | 0% |
Sodium: | 0mg | 0% |
Total Carbohydrate: | 39g | 14% |
Total Sugars: | 34g | |
Protein: | 3g | |
Vitamin B6: | 6% | |
Vitamin C: | 90 mg | 100% |
Calcium: | 20 mg | 2% |
Potassium: | 670mg | 15% |
Thiamine: | .2 mg | 15% |
Riboflavin: | 4% | |
Niacin: | .8 mg | 4% |
Magnesium: | 30 mg | 6% |
Folate: | 80 DFE | 20% |
Vitamin D: | 0 mcg | 0% |
B6 | .1 mg | 6% |
Includes 0 g Added Sugar |