Product Image
Tropicana® Strawberry Orange - 10oz.
Nutritionals & PFS
Claims
Product Specs
CASE UPC: 100-48500- 02146-7
KOSHER STATUS: Not Kosher
PACKAGE UPC: 0-48500-02146-0
CASE PACK: 15/10 oz. bottles
SMART SNACK COMPLIANT: Yes- MS, HS
Pairs Great With
Any breakfast, lunch, or afternoon snack
Nutritional Facts
Servings Per Container: 1
Serving Size: 10 oz.
Calories: 160
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
---|---|---|
Total Fat: | 0g | 0% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | |
Cholesterol: | 0mg | 0% |
Sodium: | 25mg | 1% |
Total Carbohydrate: | 37g | 13% |
Total Sugars: | 33g | |
Protein: | <1g | |
Vitamin B6: | 6% | |
Vitamin C: | 60 mg | 70%, |
Calcium: | 20 mg | 2% |
Potassium: | 350 mg | 8% |
Vitamin D | 0mcg | 0% |
Includes 0 g Added Sugars |