Product Image
Quaker® Instant Oatmeal Cups Maple Brown Sugar - 1.69oz.
Nutritionals & PFS
Claims
Whole Grain
Meets USDA Whole Grain-Rich Criteria
Product Claims
Kosher
No Artificial Flavors
No Artificial Preservatives
Allergens
Not Containing Milk
Product Specs
CASE UPC: 00030000319710
KOSHER STATUS: Kosher Pareve
PACKAGE UPC: 030000319571
GRAIN OZ. EQ: 1 OEG
CASE PACK: 24/1.69 oz. containers
WEIGHT OF GRAIN: "N/A"
SMART SNACK COMPLIANT: No
MEETS USDA WHOLE GRAIN-RICH CRITERIA: Yes
Pairs Great With
Fresh fruit
Nutritional Facts
Servings Per Container: 1
Serving Size: 1.69 oz.
Calories: 180
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
---|---|---|
Total Fat: | 2.5g | 3% |
Saturated Fat: | .5 | 3% |
Trans Fat: | 0g | |
Polyunsaturated Fat: | .5g | |
Monounsaturated Fat: | 1g | |
Cholesterol: | 0mg | 0% |
Sodium: | 290mg | 12% |
Total Carbohydrate: | 37g | 12% |
Dietary Fiber: | 3g | 13% |
Total Sugars: | 14g | |
Protein: | 4g | |
Vitamin A: | 0 | |
Vitamin C: | 0% | |
Calcium: | 20 mg | 0% |
Iron: | 1.3 mg | 6% |
Thiamine: | 10 | |
Phosphorus: | 15 | |
Magnesium: | 10 | |
Vitamin D: | 0 mcg | 0% |
Potassium | 130 mg | 2% |
Includes 14 g Added Sugars |