Product Image
Quaker® Instant Oatmeal Maple Brown Sugar - 1.5oz.
Nutritionals & PFS
Claims
Whole Grain
Meets USDA Whole Grain-Rich Criteria
Product Claims
Kosher
No Artificial Flavors
No Artificial Preservatives
Allergens
Not Containing Milk
Not Containing Peanuts or Tree Nuts
Product Specs
CASE UPC: 100-30000-43665-0
KOSHER STATUS: Kosher Pareve
PACKAGE UPC: 0-30000-43665-3
GRAIN OZ. EQ: 1.0 oz. eq.
CASE PACK: 72 1.51 oz. packets
WEIGHT OF GRAIN: 29 g
Pairs Great With
Fresh fruit
Nutritional Facts
Servings Per Container: 1
Serving Size: 1 packet (43g)
Calories: 160
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
---|---|---|
Total Fat: | 2g | 3% |
Saturated Fat: | .5g | 3% |
Trans Fat: | 0g | |
Polyunsaturated Fat: | .5g | |
Monounsaturated Fat: | 1g | |
Cholesterol: | 0mg | 0% |
Sodium: | 260mg | 11% |
Total Carbohydrate: | 33g | 12% |
Dietary Fiber: | 3g | 10% |
Soluble Fiber: | 1g | |
Total Sugars: | 12g | |
Protein: | 4g | |
Vitamin A: | 15% | |
Vitamin B6: | 20% | |
Vitamin C: | 0% | |
Calcium: | 20 mg | 0% |
Iron: | 1.1mg | 6% |
Potassium: | 110mg | 2% |
Thiamine: | .12 mg | 10% |
Riboflavin: | 20% | |
Niacin: | 20% | |
Phosphorus: | 130 mg | 10% |
Magnesium: | 35mg | 8% |
Folic Acid: | 15% | |
Vitamin D: | 0 mcg | 0% |
Includes 12 g Added Sugars |