Product Image
Quaker® Quick Oats - 42oz.
Nutritionals & PFS
Claims
Whole Grain
Meets USDA Whole Grain-Rich Criteria
Product Claims
Non GMO Project Verified
Allergens
Not Containing Milk
Not Containing Peanuts or Tree Nuts
Product Specs
CASE UPC: 100-30000-43285-0
KOSHER STATUS: Yes – Pareve
PACKAGE UPC: 0-30000-43285-3
GRAIN OZ. EQ: 1.25
CASE PACK: 12- 42 oz. canisters
WEIGHT OF GRAIN: 40 g
Pairs Great With
Your student's favorite toppings in oatmeal or overnight oats!
Nutritional Facts
Servings Per Container: See table
Serving Size: 1/2 cup dry (40g)
Calories: 150
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) |
---|---|---|
Total Fat: | 3g | 4% |
Saturated Fat: | .5g | 3% |
Trans Fat: | 0g | |
Polyunsaturated Fat: | 1g | |
Monounsaturated Fat: | 1g | |
Cholesterol: | 0mg | 0% |
Sodium: | 0mg | 0% |
Total Carbohydrate: | 27g | 9% |
Dietary Fiber: | 4g | 15% |
Soluble Fiber: | 2g | |
Total Sugars: | 1g | |
Protein: | 5g | |
Vitamin A: | 0% | |
Vitamin C: | 0% | |
Vitamin D: | 0% | |
Calcium: | 20mg | 0% |
Iron: | 1.5 mg | 8% |
Potassium: | 150mg | 2% |
Thiamine: | .2 mg | 15% |
Phosphorus: | 130 mg | 10% |
Magnesium: | 40 mg | 10% |
Includes 0g Added Sugars |